Applications
| Color | Size | Limb Circumference (cm) |
Systolic BP (mm Hg) |
Procedure | Model | |
|---|---|---|---|---|---|---|
| Pink | Small | 14-28 | <130 | Pediatric | PRH-028-PI-01 | |
| Green | Medium | 24-40 | <130 | Hand/Elbow Foot/Ankle | PRH-040-GR-01 | |
| Red | Medium | 24-40 | <160 | Hand/Elbow Foot/Ankle | PRH-040-RE-01 | |
| Yellow | Medium | 24-40 | <190 | Hand/Elbow Foot/Ankle | PRH-040-YE-01 | |
| Blue | Large | 30-55 | <130 | Lower Extremity | PRH-060-BL-01 | |
| Orange | Large | 30-55 | <160 | Lower Extremity | PRH-060-OR-01 | |
| Brown | Large | 30-55 | <190 | Lower Extremity | PRH-060-BR-01 | |
| X-Large | 50-90 | <160 | Large Lower Extremity | PRH-090-BW-01 |
Download the poster in pdf format.
I like it for hand and foot cases.
-- Monique Kuzmich, RN, BSN - Southern New Hampshire
Medical Center, NH



